Appendix A: QOVALBTN
Rapid-Q Documentation by William Yu (c)1999 |
Appendix A: QOVALBTN |
|
QOVALBTN Component
QOvalbtn is similar to QCoolBtn, except the button looks round/oval.
QOvalbtn Properties
Field | Type | R/W | Default | Support |
|
|
|
|
|
Align | INTEGER | RW | alNone | W |
BMP | STRING | W | | W |
BMPHandle | RESOURCE | W | | W |
Caption | STRING | RW | | WX |
Color | INTEGER | RW | | WX |
ColorHighLight | INTEGER | RW | | W |
ColorShadow | INTEGER | RW | | W |
Cursor | INTEGER | RW | crDefault | W |
Down | INTEGER | RW | False | W |
Enabled | INTEGER | RW | True | WX>
Flat | INTEGER | RW | False | WX |
Font | QFONT | W | | W |
GroupIndex | INTEGER | RW | 0 | W |
Height | INTEGER | RW | | WX |
Hint | STRING | RW | | WX |
Layout | INTEGER | RW | blBMPLeft | W |
Left | INTEGER | RW | 0 | WX |
NumBMPs | INTEGER | RW | | W |
Parent | QFORM/QPANEL/QTABCONTROL | W | | WX |
ShowHint | INTEGER | RW | False | WX |
Spacing | INTEGER | RW | | W |
TabOrder | INTEGER | RW | | W |
Tag | INTEGER | RW | | WXG |
Top | INTEGER | RW | 0 | WX |
Transparent | INTEGER | RW | False | W |
TransParentColor | INTEGER | RW | | W |
Width | INTEGER | RW | | WX |
Visible | INTEGER | RW | True | WX |
QOvalbtn Methods
Method | Type | Description | Params | Support |
|
|
|
|
|
StartDrag | SUB | Allows Button to be dragged | 0 | W |
QOvalbtn Events
Event | Type | Occurs when... | Params | Support |
|
|
|
|
|
OnClick | VOID | User clicked on the button | 0 | WX |
OnMouseDown | SUB (Button%, X%, Y%, Shift%) | Mouse button held down | 4 | WX |
OnMouseMove | SUB (X%, Y%, Shift%) | Mouse moves | 3 | WX |
OnMouseUp | SUB (Button%, X%, Y%, Shift%) | Mouse button is released | 4 | WX |
QOvalbtn Examples
CREATE Form AS QForm
CREATE OvalBtn AS QOvalBtn
Caption = "Oval Button"
Color = &H00FF00
END CREATE
ShowModal
END CREATE
|
|